Home Permit Activity Report for 15 US Cities
We counted roofing, HVAC, solar, fence and deck permits issued between October 30, 2025 and October 30, 2026 in the cities where we have verified the permit rules: 111,056 permits in total. Here is what the data shows.
Busiest Cities
| City | Permits (tracked projects) |
|---|---|
| Los Angeles Building Permits | 30,774 |
| New York Building Permits | 16,600 |
| Seattle Building Permits | 13,214 |
| Baltimore Building Permits | 7,716 |
| Orlando Building Permits | 7,474 |
| Chicago Building Permits | 7,366 |
| Philadelphia Building Permits | 5,755 |
| New Orleans Building Permits | 4,713 |
| San Francisco Building Permits | 4,638 |
| Austin Building Permits | 4,425 |
| Kansas City Building Permits | 2,914 |
| Cincinnati Building Permits | 1,798 |
| Nashville Building Permits | 1,589 |
| Pittsburgh Building Permits | 1,241 |
| Raleigh Building Permits | 839 |
Counts reflect only project types with a published page in each city, so cities with fewer verified projects show lower totals.
Which Projects Generate the Most Permits
| Project | Cities | Permits | Busiest city |
|---|---|---|---|
| Roofing | 13 | 39,869 | Los Angeles (14,845) |
| HVAC | 15 | 53,985 | Los Angeles (15,929) |
| Solar | 8 | 8,922 | New York (5,493) |
| Fence | 11 | 3,487 | Chicago (1,209) |
| Deck | 11 | 4,793 | Chicago (1,350) |
Seasonality
Across all tracked projects, the busiest month was Jul 2026 with 10,256 permits. The current month is incomplete and always reads low.
How Long Permits Take
Where cities publish both application and issue dates, the median wait ranged from 0 days (Seattle hvac) to 268 days (New York roofing).
| City and project | Median days, application to issue |
|---|---|
| Seattle HVAC | 0 |
| San Francisco Roofing | 0 |
| Orlando Roofing | 1 |
| Orlando HVAC | 1 |
| Chicago Roofing | 2 |
| Chicago Fence | 2 |
| Kansas City HVAC | 2 |
| New York Solar | 5 |
| Austin HVAC | 5 |
| San Francisco Deck | 5 |
| New Orleans HVAC | 5 |
| Cincinnati HVAC | 5 |
| Seattle Deck | 7 |
| Austin Solar | 9 |
| San Francisco HVAC | 9 |
| Chicago Solar | 10 |
| Kansas City Deck | 10 |
| Raleigh Solar | 11 |
| New Orleans Roofing | 11 |
| Chicago Deck | 13 |
| Nashville Deck | 13 |
| Orlando Solar | 14 |
| Nashville HVAC | 14 |
| Nashville Fence | 19 |
| San Francisco Fence | 21 |
| Orlando Fence | 22 |
| Raleigh Deck | 24 |
| New Orleans Solar | 25 |
| Raleigh Roofing | 26 |
| Nashville Roofing | 27 |
| Austin Roofing | 28 |
| Raleigh HVAC | 30 |
| Chicago HVAC | 37 |
| New Orleans Deck | 39 |
| Seattle Roofing | 40 |
| Raleigh Fence | 41 |
| San Francisco Solar | 41 |
| Los Angeles Roofing | 49 |
| New York HVAC | 51 |
| New Orleans Fence | 52 |
| Seattle Fence | 54 |
| Austin Fence | 94 |
| Austin Deck | 104 |
| Los Angeles HVAC | 147 |
| New York Roofing | 268 |
Method
Permits are matched to projects by permit type and description keywords, so counts are approximate. Full details: Data Sources and Methodology.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- Chicago Building Permits (data.cityofchicago.org)
- DOB NOW: Build – Approved Permits (data.cityofnewyork.us)
- LADBS Building Permits Issued 2020–Present (data.lacity.org)
- Austin Issued Construction Permits (data.austintexas.gov)
- Seattle Building Permits (cos-data.seattle.gov)
- Orlando Permit Applications (data.cityoforlando.net)
- Philadelphia L&I Permits (Carto) (opendataphilly.org)
- Open Baltimore: DHCD Permits (baltegis.baltimorecity.gov)
- Metro Nashville Building Permits Issued (data.nashville.gov)
- Raleigh Building Permits (data-ral.opendata.arcgis.com)
- DataSF: Building Permits (data.sfgov.org)
- NOLA Permits (data.nola.gov)
- WPRDC: PLI Permits (data.wprdc.org)
- Cincinnati Building Permits (data.cincinnati-oh.gov)
- KCMO Permits (CPD) (data.kcmo.org)