Chicago Roofing Permit Leads
288 roofing permits were issued in Chicago in the last 30 days and 2,791 in the last 12 months, according to Chicago Building Permits.
Monthly Roofing Permit Volume
Where the Work Is
| Community area | Permits (12 mo) |
|---|---|
| Community area 24 | 130 |
| Community area 6 | 123 |
| Community area 7 | 111 |
| Community area 25 | 108 |
| Community area 8 | 93 |
| Community area 15 | 74 |
Latest Roofing Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-28 | 3009 N Whipple St | SPR 2019 CBRC: FULL GUT INTERIOR REMODEL OF EXISTING 2-STORY, TYPE VA FRAME, 28' HT., 2-UNIT RESIDENCE WITH BASEMENT FOR | $75,000 |
| 2026-10-28 | 1210 N State Pkwy | REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 2 COOLING TOWER(B.A.C. FLUID COOLERS M/N PFI-1012N-2D4EZ-M1 ROOF) . ELECTRICAL | $543,388 |
| 2026-10-28 | 6127 S Keating Ave | SCOPE: ROOF REPLACEMENT. AREA: 18 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: ROOF HOUSE. IL ROOFING CONTRACTOR L | $5,000 |
| 2026-10-28 | 1427 N Astor St | SCOPE: ROOF REPLACEMENT. AREA: 1800 SQ. FT. ROOF COVERING: OTHER. LOCATION: SINGLE FAMILY RESIDENCE. IL ROOFING CONTRACT | $36,775 |
| 2026-10-28 | 8516 S Bennett Ave | SCOPE: ROOF REPLACEMENT. AREA: 13 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: HOUSE ROOF. IL ROOFING CONTRACTOR L | $8,826 |
| 2026-10-28 | 1741 S Ruble St | INTERIOR AND EXTERIOR ALTERATIONS TO EXISTING GAS STATION/CONVENIENCE STORE. BUILDING WILL BE REMODELED THROUGHOUT AND T | $245,000 |
| 2026-10-28 | 5237 W Roscoe St | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 22'-0' ' X22'-0' ' | $20,000 |
| 2026-10-28 | 1340 N Dearborn St | SCOPE: ROOF REPLACEMENT. AREA: 568 SQ. FT. INCLUDES STRUCTURAL REPAIRS TO ROOF. ROOF COVERING: OTHER. LOCATION: PENTHOUS | $550,000 |
| 2026-10-28 | 3409 W 116Th St | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 22'-0' ' X20'-0' ' | $24,890 |
| 2026-10-27 | 1429 N Astor St | SCOPE: ROOF REPLACEMENT. AREA: 2300 SQ. FT. ROOF COVERING: OTHER. LOCATION: HOUSE AND COACH HOUSE ROOF. IL ROOFING CONTR | $42,585 |
| 2026-10-27 | 3545 W 80Th Pl | NEW DETACHED WOOD FRAME GARAGE. DIMENSIONS AND SETBACKS PER APPLICATION. BUILDING OUTSIDE DIMENSIONS: 20'-0' ' X18'-0' ' | $29,725 |
| 2026-10-27 | 3042 N Olcott Ave | SCOPE: ROOF REPLACEMENT. AREA: 2323 SQ. FT. ROOF COVERING: ASPHALT SHINGLES. LOCATION: MAIN ROOF & GARAGE ROOF. IL ROOFI | $89,513 |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Reading This Market
Chicago issued 2,791 roofing permits between October 30, 2025 and October 30, 2026, about 54 a week. The busiest month was August 2026 with 338 permits and the quietest was January 2026 with 81, so plan crews and marketing around that swing. The median declared job value was $29,000; declared values are what applicants entered on the permit, not final invoices. Permits took a median of 2 days from application to issue, which tells you how far ahead of installation a permit appears in the data. The city's rule for homeowners is summarized as "Depends on slope", which affects how much of the local work shows up as permits at all.
| Month | roofing permits issued |
|---|---|
| November 2025 | 175 |
| December 2025 | 99 |
| January 2026 | 81 |
| February 2026 | 138 |
| March 2026 | 219 |
| April 2026 | 283 |
| May 2026 | 284 |
| June 2026 | 309 |
| July 2026 | 272 |
| August 2026 | 338 |
| September 2026 | 286 |
| October 2026 | 288 |
What Each Permit Record Contains
Each record comes from Chicago Building Permits, the city's official open-data publication of issued permits, refreshed October 30, 2026. We show the issue date, the street address, the work description as written by the applicant and the declared value where the city publishes it. We group permits by community area so you can see which neighborhoods are most active. Permit counts are matched by permit type and description, so a few records may be miscategorized; see the methodology page for how we match them. A permit shows that work was approved, not that a job is still open to bid, so contact homeowners respectfully and follow applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What Chicago requires of homeowners and contractors for this work: Chicago Roofing Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- Chicago Building Permits (data.cityofchicago.org)
- Chicago DOB: Roofing Work (work not requiring a permit) (chicago.gov)