Kansas City HVAC Permit Leads
210 HVAC permits were issued in Kansas City in the last 30 days and 2,600 in the last 12 months, according to KCMO Permits (CPD).
Monthly HVAC Permit Volume
Where the Work Is
| ZIP code | Permits (12 mo) |
|---|---|
| 64155 | 188 |
| 64157 | 171 |
| 64113 | 167 |
| 64114 | 159 |
| 64156 | 132 |
| 64154 | 129 |
Latest HVAC Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-28 | 6405 Marion Ave | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-28 | 8026 N Elmwood Ave | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-28 | 3441 College Ave | CPPU - Mechanical (Residential) | Install/Replace Furnace | — |
| 2026-10-28 | 3109 NE 90th Ter | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-28 | 9502 N Lydia Ave | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-28 | 1402 NW 62nd Ter | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 4610 NE 86th Ter | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 4703 E 24th St | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 9604 N Robinhood Ave | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 10522 N Liberty St | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 315 E 68th St | CPPU - Mechanical (Residential) | Mechanical General | — |
| 2026-10-27 | 6113 NW 77th St | CPPU - Mechanical (Residential) | Mechanical General | — |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Reading This Market
Kansas City issued 2,600 HVAC permits between October 30, 2025 and October 30, 2026, about 50 a week. The busiest month was September 2026 with 273 permits and the quietest was February 2026 with 172, so plan crews and marketing around that swing. Permits took a median of 2 days from application to issue, which tells you how far ahead of installation a permit appears in the data. The city's rule for homeowners is summarized as "Yes", which affects how much of the local work shows up as permits at all.
| Month | HVAC permits issued |
|---|---|
| November 2025 | 200 |
| December 2025 | 196 |
| January 2026 | 192 |
| February 2026 | 172 |
| March 2026 | 189 |
| April 2026 | 236 |
| May 2026 | 203 |
| June 2026 | 264 |
| July 2026 | 247 |
| August 2026 | 199 |
| September 2026 | 273 |
| October 2026 | 210 |
What Each Permit Record Contains
Each record comes from KCMO Permits (CPD), the city's official open-data publication of issued permits, refreshed October 30, 2026. We show the issue date, the street address, the work description as written by the applicant and the declared value where the city publishes it. We group permits by zip code so you can see which neighborhoods are most active. Permit counts are matched by permit type and description, so a few records may be miscategorized; see the methodology page for how we match them. A permit shows that work was approved, not that a job is still open to bid, so contact homeowners respectfully and follow applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What Kansas City requires of homeowners and contractors for this work: Kansas City HVAC Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- KCMO Permits (CPD) (data.kcmo.org)
- KCMO: Electrical, Plumbing and Mechanical Permits (kcmo.gov)