Philadelphia Roofing Permit Leads
245 roofing permits were issued in Philadelphia in the last 30 days and 2,588 in the last 12 months, according to Philadelphia L&I Permits (Carto).
Monthly Roofing Permit Volume
Where the Work Is
| ZIP code | Permits (12 mo) |
|---|---|
| 19143 | 145 |
| 19140 | 136 |
| 19104 | 120 |
| 19144 | 115 |
| 19119 | 110 |
| 19134 | 109 |
Latest Roofing Permits
| Issued | Address | Work | Value |
|---|---|---|---|
| 2026-10-29 | 622 S 2Nd St | EZ PERMIT RE-ROOFING- For the Installation of New Roof Coverings on Exiting Roofs as per attached standard. Deviations f | — |
| 2026-10-29 | 2809 Aramingo Ave | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Cod | — |
| 2026-10-29 | 1301 N 29Th St | ALTERATIONS AND AN ADDITION TO EXISTING BUILDING. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR L | — |
| 2026-10-29 | 1932 69Th Ave | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Cod | — |
| 2026-10-29 | 101 Colonial St | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Cod | — |
| 2026-10-29 | 538 E Bringhurst St | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Cod | — |
| 2026-10-29 | 621 S 2Nd St | For the Installation of New Roof Coverings on Existing Roofs as per attached standard. Deviations from these standards r | — |
| 2026-10-29 | 7114 Ridge Ave | Install 10 Lithonia 2FSL2 2X2 LED light fixtures Install 4 Lithonia 2FSL2 2X2 light fixtures with EM drivers Relocate on | — |
| 2026-10-29 | 6143 Lawnton St | For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Cod | — |
| 2026-10-28 | 2651 S Mildred St | **MAKE SAFE PERMIT** FOR REPAIRS TO THE MAIN ROOF, INTERIOR FLOOR JOISTS, AND THE FRONT PORCH TO COMPLY WITH VIOLATION # | — |
| 2026-10-28 | 2214 W Ontario St | EZ INTERIOR NON-LOAD-BEARING WALL DEMOLITION - For the interior demolition on NON-Load-Bearing partition walls and ceili | — |
| 2026-10-28 | 2322 Spruce St | **Existing Philadelphia Historic Property** No exterior work permitted as part of this permit(As per PHC conditions). EZ | — |
Public records as published by the city; owner names and phone numbers removed. Use permit data in line with applicable telemarketing and privacy laws.
Reading This Market
Philadelphia issued 2,588 roofing permits between October 30, 2025 and October 30, 2026, about 50 a week. The busiest month was March 2026 with 246 permits and the quietest was January 2026 with 146, so plan crews and marketing around that swing. The city's rule for homeowners is summarized as "Yes", which affects how much of the local work shows up as permits at all.
| Month | roofing permits issued |
|---|---|
| November 2025 | 221 |
| December 2025 | 176 |
| January 2026 | 146 |
| February 2026 | 148 |
| March 2026 | 246 |
| April 2026 | 236 |
| May 2026 | 244 |
| June 2026 | 199 |
| July 2026 | 243 |
| August 2026 | 229 |
| September 2026 | 234 |
| October 2026 | 245 |
What Each Permit Record Contains
Each record comes from Philadelphia L&I Permits (Carto), the city's official open-data publication of issued permits, refreshed October 30, 2026. We show the issue date, the street address, the work description as written by the applicant and the declared value where the city publishes it. We group permits by zip code so you can see which neighborhoods are most active. Permit counts are matched by permit type and description, so a few records may be miscategorized; see the methodology page for how we match them. A permit shows that work was approved, not that a job is still open to bid, so contact homeowners respectfully and follow applicable telemarketing and privacy laws.
Homeowner Rules for This Work
What Philadelphia requires of homeowners and contractors for this work: Philadelphia Roofing Permits.
Sources
Official sources checked on . Rules change; confirm with the department before you start work.
- Philadelphia L&I Permits (Carto) (opendataphilly.org)
- Philadelphia L&I: Get permits without plans (EZ permits) (phila.gov)